Healthy Summer Attendance
The following charts track the attendance of our Healthy Summer Programs and the number of children under the age of 18 serviced during the summer months of 2006.
COMMUNITY TEAMWORK INC.
Breakfast - Snack - Lunch 2006
Mercier Center
| June | July | August | |
|---|---|---|---|
| Week 1 | - | - | - |
| Week 2 | - | - | - |
| Week 3 | - | - | - |
| Week 4 | Breakfast - 525 Lunch - 605 | - | - |
St. Anne's
| June | July | August | |
|---|---|---|---|
| Week 1 | - | 73 | 211 |
| Week 2 | - | 126 | 119 |
| Week 3 | - | 472 | 139 |
| Week 4 | - | 217 | 150 |
South Common
| June | July | August | |
|---|---|---|---|
| Week 1 | - | 150 | 400 |
| Week 2 | - | 600 | 190 |
| Week 3 | - | 675 | 120 |
| Week 4 | - | 560 | - |
Boy's Club
| June | July | August | |
|---|---|---|---|
| Week 1 | - | 650 | 1300 |
| Week 2 | - | 1300 | 1290 |
| Week 3 | - | 1300 | 1300 |
| Week 4 | - | 1300 | 1180 |
Keegan Park
| June | July | August | |
|---|---|---|---|
| Week 1 | - | 150 | 200 |
| Week 2 | - | 250 | 200 |
| Week 3 | - | 250 | 200 |
| Week 4 | - | 234 | - |
School Department
| June | July | August | |
|---|---|---|---|
| Week 1 | - | Breakfast - 930 Lunch - 1845 | Breakfast - 438 Lunch - 693 |
| Week 2 | - | Breakfast - 225 Lunch - 3590 | - |
| Week 3 | - | Breakfast - 2290 Lunch - 3585 | - |
| Week 4 | Breakfast - 1078 Lunch - 2145 | Breakfast - 2210 Lunch - 3605 | - |
Parks & Recreation
Arts & Crafts 2006
| June | July | August | |
|---|---|---|---|
| Week 1 | - | 100 | 106 |
| Week 2 | - | 202 | 188 |
| Week 3 | - | 164 | - |
| Week 4 | - | 152 | - |
Pools 2006
McPherson
| June | July | August | |
|---|---|---|---|
| Week 1 | - | 233 | 1122 |
| Week 2 | - | 1073 | 344 |
| Week 3 | - | 2119 | - |
| Week 4 | - | 1232 | - |
South Common
| June | July | August | |
|---|---|---|---|
| Week 1 | - | 241 | 1176 |
| Week 2 | - | 830 | 290 |
| Week 3 | - | 1235 | - |
| Week 4 | - | 1870 | - |
River
| June | July | August | |
|---|---|---|---|
| Week 1 | - | 470 | 1786 |
| Week 2 | - | 6375 | 695 |
| Week 3 | - | 2125 | - |
| Week 4 | - | 4010 | - |
Avenue C & Fels
| June | July | August | |
|---|---|---|---|
| Week 1 | - | - | 270 |
| Week 2 | - | 243 | 36 |
| Week 3 | - | 149 | - |
| Week 4 | - | 328 | - |
Girl's Inc.
2006
| June | July | August | |
|---|---|---|---|
| Week 1 | - | 65 | 65 |
| Week 2 | - | 75 | 70 |
| Week 3 | - | 75 | 65 |
| Week 4 | 65 | 75 | - |
N.Y.S.P.
2006
| June | July | August | |
|---|---|---|---|
| Week 1 | - | 517 | - |
| Week 2 | - | 810 | - |
| Week 3 | - | 740 | - |
| Week 4 | 380 | 865 | - |
