Market Profile
Lowell, Massachusetts... Once the birthplace of the American Industrial Revolution... Now a city reborn and the center of a major market area.
Tourism
The Greater Merrimack Valley Convention and Visitors Bureau reports over 2,000,000 visitors per year in the City of Lowell, incorporated totals from the Tsongas Center, LeLacheur Park, Lowell National Historical Park, Museums, the Lowell Folk Festival, Winterfest, and other special events.
| The Basics | ||
|---|---|---|
| Incorporated | April 1, 1836 | |
| Form of Government | Council - Manager | |
| Total Area | 14.54 Square Miles | |
| County | Middlesex | |
| Population | ||
|
City of Lowell (Source: 2010 Census) |
106,519 | |
| Population Density | 7,325 per square mile | |
| *1 Mile radius from Downtown Lowell | 39,977 | |
| *5 Mile radius from Downtown Lowell | 182,341 | |
| *7 Mile radius from Downtown Lowell | 255,778 | |
| Source: 2010 Census *2001 Census |
||
| Income (Greater Lowell) | ||
| Average Family Income | $109,830 | |
| Avergage Household Income | $99,037 | |
| Average Per Capita Income | $35,616 | |
| Source: 2010 Census, American Community Survey-3-year estimates |
||
| Education - Enrollments (Fall 2011) | ||
| University of Massachusetts Lowell | 15,431 | |
| Middlesex Community College | 5,066 | |
| Lowell High School | 3,102 | |
| Greater Lowell Vocational High School | 2,070 | |
| Source: DPD Survey | ||
| Education Attainment (Greater Lowell) | ||
| Bachelor's Degree or Higher | 38% | |
| High School graduate or higher | 92% | |
| Source: US Census- American Community Survey, 2009 | ||
| Labor Force | ||
| Lowell - City | 52,575 | |
| Lowell-Billerica-Chelmsford MA-NH NECTA Division | 155,492 | |
| Middlesex County |
822,322 |
|
| Source: MA Department of MA Exec. Office of Labor & Workforce Dev. Feb. 2012) | ||
| Labor Force Distribution (2010) | ||
| Agricultural, Forestry, Fishing + Hunting |
.08% |
|
| Manufacturing | 14.7% | |
| Construction | 5.3% | |
| Transportation & Public Utilities | 4.7% | |
| Wholesale / Retail Trade | 12.9% | |
| Finance, Insurance & Real Estate | 3.0% | |
| Professional and Technical Services | 14.9% | |
| Education, Health, Social Services | 22.1% | |
| Management of Companies + Enterprises |
1.9% |
|
| Arts, Entertainment, Acom. + Food Services |
8.8% |
|
| Public Administration | 3.4% | |
| Other services | 8.2% | |
|
Source: MA Executive Office of Labor and Workforce Development, 2010 Lowell-Billerica-Chelmsford, MA-NH NECTA Division |
||
| Average Payroll per Employee | ||
| Average payroll per employee City of Lowell | $47,904 | |
| Average payroll per employee Lowell-Billerica-Chelmsford MA-NH NECTA Division | $56,544 | |
| Source: MA Executive Office of Labor and Workforce Development, 2010 |
||
|
Housing Median Selling Price: Single-Family |
||
| *Massachusetts | $302,500 | |
| City of Lowell | $195,000 | |
| Median Selling Price: Condos | ||
| *Massachusetts | $268,000 | |
| City of Lowell | $131,000 | |
| Source: * Massachusetts Association of Realtors, 2010 The Northeastern Association of Realtors, 2010 |
||

